# Toa Payoh, Singapore: shop rent and people passing, area by area

Simpler.Run's records for the 12 areas (URA subzones) of the Toa Payoh planning area, side by side. Public records, read as published. No scores and no forecasts.

- Page: https://simpler.run/area/toa-payoh.html
- What these numbers mean and how to run your own: https://simpler.run/data.md

| Area | Shop rent, per sq ft a month | From | Taps on a working day | Residents | MRT and LRT stations that open here |
|---|---|---|---|---|---|
| [Bidadari](https://simpler.run/corner/bidadari.md) | S$25.06 | 3 signed leases, to June 2026 (thin) | 67,988 | 9,120 | Woodleigh MRT (NE11), Bartley MRT (CC12) |
| [Boon Teck](https://simpler.run/corner/boon-teck.md) | S$8.89, asking | one asking price, August 2026 (thin) | 16,893 | 14,640 |  |
| [Braddell](https://simpler.run/corner/braddell.md) | S$12.58 | one winning HDB shop tender, to September 2025 (thin) | 17,355 | 9,400 | Braddell MRT (NS18) |
| [Joo Seng](https://simpler.run/corner/joo-seng.md) | S$4.08, asking | 7 asking prices, August 2026 (thin) | 17,346 | 7,940 | Tai Seng MRT (CC11) |
| [Kim Keat](https://simpler.run/corner/kim-keat.md) | none on record |  | 10,907 | 9,560 |  |
| [Lorong 8 Toa Payoh](https://simpler.run/corner/lorong-8-toa-payoh.md) | S$7.00, asking | one asking price, August 2026 (thin) | 17,996 | 6,620 |  |
| [Pei Chun](https://simpler.run/corner/pei-chun.md) | S$7.38 | one winning HDB shop tender, to June 2026 (thin) | 14,942 | 9,710 |  |
| [Potong Pasir](https://simpler.run/corner/potong-pasir.md) | S$6.19 | 2 winning HDB shop tenders, to March 2026 (thin) | 55,234 | 12,840 | Potong Pasir MRT (NE10) |
| [Sennett](https://simpler.run/corner/sennett.md) | S$9.78 | 3 signed leases, to June 2026 (thin) | 24,013 | 17,490 | Potong Pasir MRT (NE10) |
| [Toa Payoh Central](https://simpler.run/corner/toa-payoh-central.md) | S$13.13, asking | 12 asking prices, August 2026 (thin) | 167,095 | 27,410 | Toa Payoh MRT (NS19) |
| [Toa Payoh West](https://simpler.run/corner/toa-payoh-west.md) | S$13.33, asking | 3 asking prices, August 2026 (thin) | 68,710 | 14,040 | Braddell MRT (NS18), Caldecott MRT (CC17 / TE9) |
| [Woodleigh](https://simpler.run/corner/woodleigh.md) | none on record |  | 9,548 | 3,460 | Woodleigh MRT (NE11) |

Asking prices are what landlords ask, not what tenants sign. Thin means asking prices, or 3 readings or fewer: a rough guide. Taps are trips in and out at the area's bus stops and train gates on a working day, not customers, and a round trip counts twice. Each area's file holds its full record: the rent at common unit sizes, each station with its own taps, workers, competitors and household spending.

Sources: URA, LTA, SingStat, HDB, under the Singapore Open Data Licence. Asking rents: CommercialGuru and SRX listings, credited as theirs. Data as published to 2026-10-21.
