# Serangoon, Singapore: shop rent and people passing, area by area

Simpler.Run's records for the 7 areas (URA subzones) of the Serangoon planning area, side by side. Public records, read as published. No scores and no forecasts.

- Page: https://simpler.run/area/serangoon.html
- What these numbers mean and how to run your own: https://simpler.run/data.md

| Area | Shop rent, per sq ft a month | From | Taps on a working day | Residents | MRT and LRT stations that open here |
|---|---|---|---|---|---|
| [Lorong Chuan](https://simpler.run/corner/lorong-chuan.md) | none on record |  | 22,704 | 8,470 |  |
| [Seletar Hills](https://simpler.run/corner/seletar-hills.md) | S$5.56, asking | one asking price, August 2026 (thin) | 13,355 | 15,290 |  |
| [Serangoon Central](https://simpler.run/corner/serangoon-central.md) | S$18.38, asking | 6 asking prices, August 2026 (thin) | 205,464 | 22,240 | Serangoon MRT (NE12 / CC13), Lorong Chuan MRT (CC14) |
| [Serangoon Garden](https://simpler.run/corner/serangoon-garden.md) | S$16.85 | 6 signed leases, to June 2026 | 45,014 | 37,340 |  |
| [Serangoon North](https://simpler.run/corner/serangoon-north.md) | none on record |  | 32,291 | 14,950 |  |
| [Serangoon North Ind Estate](https://simpler.run/corner/serangoon-north-ind-estate.md) | none (office space only) |  | 12,043 | 10 |  |
| [Upper Paya Lebar](https://simpler.run/corner/upper-paya-lebar.md) | S$36.73 | 3 signed leases, to June 2026 (thin) | 23,033 | 18,340 | Serangoon MRT (NE12 / CC13), Bartley MRT (CC12) |

Asking prices are what landlords ask, not what tenants sign. Thin means asking prices, or 3 readings or fewer: a rough guide. Taps are trips in and out at the area's bus stops and train gates on a working day, not customers, and a round trip counts twice. Each area's file holds its full record: the rent at common unit sizes, each station with its own taps, workers, competitors and household spending.

Sources: URA, LTA, SingStat, HDB, under the Singapore Open Data Licence. Asking rents: CommercialGuru and SRX listings, credited as theirs. Data as published to 2026-10-21.
