# Queenstown, Singapore: shop rent and people passing, area by area

Simpler.Run's records for the 15 areas (URA subzones) of the Queenstown planning area, side by side. Public records, read as published. No scores and no forecasts.

- Page: https://simpler.run/area/queenstown.html
- What these numbers mean and how to run your own: https://simpler.run/data.md

| Area | Shop rent, per sq ft a month | From | Taps on a working day | Residents | MRT and LRT stations that open here |
|---|---|---|---|---|---|
| [Commonwealth](https://simpler.run/corner/commonwealth.md) | none on record |  | 45,396 | 6,400 | Commonwealth MRT (EW20) |
| [Dover](https://simpler.run/corner/dover.md) | S$3.89, asking | one asking price, August 2026 (thin) | 22,166 | 11,130 |  |
| [Ghim Moh](https://simpler.run/corner/ghim-moh.md) | S$10.00, asking | 3 asking prices, August 2026 (thin) | 11,947 | 13,040 |  |
| [Holland Drive](https://simpler.run/corner/holland-drive.md) | S$12.41 | 6 signed leases, to June 2026 | 18,835 | 11,990 | Holland Village MRT (CC21) |
| [Kent Ridge](https://simpler.run/corner/kent-ridge.md) | S$12.38, asking | 2 asking prices, August 2026 (thin) | 10,297 | 2,430 | Kent Ridge MRT (CC24) |
| [Margaret Drive](https://simpler.run/corner/margaret-drive.md) | S$8.16, asking | one asking price, August 2026 (thin) | 20,854 | 24,010 | Queenstown MRT (EW19) |
| [Mei Chin](https://simpler.run/corner/mei-chin.md) | S$7.65, asking | 5 asking prices, August 2026 (thin) | 55,396 | 16,400 | Queenstown MRT (EW19) |
| [National University of S'pore](https://simpler.run/corner/national-university-of-s-pore.md) | S$18.76, asking | one asking price, August 2026 (thin) | 83,926 | 300 | Kent Ridge MRT (CC24) |
| [One North](https://simpler.run/corner/one-north.md) | S$9.41 | 3 signed leases, to March 2026 (thin) | 129,444 | 1,310 | Buona Vista MRT (EW21 / CC22), One-North MRT (CC23) |
| [Pasir Panjang 1](https://simpler.run/corner/pasir-panjang-1.md) | S$6.68 | 3 signed leases, to June 2026 (thin) | 45,420 | 4,690 | Haw Par Villa MRT (CC25) |
| [Pasir Panjang 2](https://simpler.run/corner/pasir-panjang-2.md) | S$4.65 | 3 signed leases, to June 2026 (thin) | 16,125 | 3,590 |  |
| [Port](https://simpler.run/corner/port.md) | S$6.19 | 3 signed leases, to December 2025 (thin) | 23,519 | 120 | Pasir Panjang MRT (CC26) |
| [Queensway](https://simpler.run/corner/queensway.md) | none on record |  | 8,334 | 260 |  |
| [Singapore Polytechnic](https://simpler.run/corner/singapore-polytechnic.md) | none on record |  | 34,025 | 150 | Dover MRT (EW22) |
| [Tanglin Halt](https://simpler.run/corner/tanglin-halt.md) | none on record |  | 17,017 | 5,670 | Commonwealth MRT (EW20) |

Asking prices are what landlords ask, not what tenants sign. Thin means asking prices, or 3 readings or fewer: a rough guide. Taps are trips in and out at the area's bus stops and train gates on a working day, not customers, and a round trip counts twice. Each area's file holds its full record: the rent at common unit sizes, each station with its own taps, workers, competitors and household spending.

Sources: URA, LTA, SingStat, HDB, under the Singapore Open Data Licence. Asking rents: CommercialGuru and SRX listings, credited as theirs. Data as published to 2026-10-21.
