# Pasir Ris, Singapore: shop rent and people passing, area by area

Simpler.Run's records for the 8 areas (URA subzones) of the Pasir Ris planning area, side by side. Public records, read as published. No scores and no forecasts.

- Page: https://simpler.run/area/pasir-ris.html
- What these numbers mean and how to run your own: https://simpler.run/data.md

| Area | Shop rent, per sq ft a month | From | Taps on a working day | Residents | MRT and LRT stations that open here |
|---|---|---|---|---|---|
| [Flora Drive](https://simpler.run/corner/flora-drive.md) | S$9.23, asking | 4 asking prices, August 2026 (thin) | 15,248 | 16,330 |  |
| [Loyang East](https://simpler.run/corner/loyang-east.md) | S$8.00, asking | one asking price, August 2026 (thin) | 2,746 | 2,060 |  |
| [Loyang West](https://simpler.run/corner/loyang-west.md) | S$2.15, asking | 3 asking prices, August 2026 (thin) | 13,986 | 540 |  |
| [Pasir Ris Central](https://simpler.run/corner/pasir-ris-central.md) | S$20.85 | 3 signed leases, to June 2026 (thin) | 149,097 | 31,630 | Pasir Ris MRT (EW1) |
| [Pasir Ris Drive](https://simpler.run/corner/pasir-ris-drive.md) | S$8.30, asking | one asking price, August 2026 (thin) | 63,811 | 51,000 |  |
| [Pasir Ris Park](https://simpler.run/corner/pasir-ris-park.md) | S$11.08 | 3 signed leases, to June 2026 (thin) | 10,481 | 7,880 |  |
| [Pasir Ris Wafer Fab Park](https://simpler.run/corner/pasir-ris-wafer-fab-park.md) | none on record |  | 6,388 |  |  |
| [Pasir Ris West](https://simpler.run/corner/pasir-ris-west.md) | S$23.90, asking | 6 asking prices, August 2026 (thin) | 42,570 | 34,810 |  |

Asking prices are what landlords ask, not what tenants sign. Thin means asking prices, or 3 readings or fewer: a rough guide. Taps are trips in and out at the area's bus stops and train gates on a working day, not customers, and a round trip counts twice. Each area's file holds its full record: the rent at common unit sizes, each station with its own taps, workers, competitors and household spending.

Sources: URA, LTA, SingStat, HDB, under the Singapore Open Data Licence. Asking rents: CommercialGuru and SRX listings, credited as theirs. Data as published to 2026-10-21.
