# Bukit Panjang, Singapore: shop rent and people passing, area by area

Simpler.Run's records for the 7 areas (URA subzones) of the Bukit Panjang planning area, side by side. Public records, read as published. No scores and no forecasts.

- Page: https://simpler.run/area/bukit-panjang.html
- What these numbers mean and how to run your own: https://simpler.run/data.md

| Area | Shop rent, per sq ft a month | From | Taps on a working day | Residents | MRT and LRT stations that open here |
|---|---|---|---|---|---|
| [Bangkit](https://simpler.run/corner/bangkit.md) | none on record |  | 37,408 | 20,740 | Bangkit LRT (BP9), Pending LRT (BP8) |
| [Dairy Farm](https://simpler.run/corner/dairy-farm.md) | S$7.27, asking | 3 asking prices, August 2026 (thin) | 9,905 | 7,850 |  |
| [Fajar](https://simpler.run/corner/fajar.md) | S$7.33 | one winning HDB shop tender, to November 2025 (thin) | 23,476 | 25,950 | Fajar LRT (BP10) |
| [Jelebu](https://simpler.run/corner/jelebu.md) | S$25.67 | 6 signed leases, to June 2026 | 172,666 | 29,540 | Bukit Panjang LRT (BP6 / DT1), Cashew MRT (DT2), Petir LRT (BP7) |
| [Nature Reserve](https://simpler.run/corner/nature-reserve.md) | S$7.50, asking | one asking price, August 2026 (thin) | 21,058 | 3,970 | Hillview MRT (DT3) |
| [Saujana](https://simpler.run/corner/saujana.md) | none on record |  | 26,422 | 24,650 | Segar LRT (BP11), Jelapang LRT (BP12) |
| [Senja](https://simpler.run/corner/senja.md) | S$13.32 | one winning HDB shop tender, to November 2025 (thin) | 30,446 | 23,670 | Senja LRT (BP13) |

Asking prices are what landlords ask, not what tenants sign. Thin means asking prices, or 3 readings or fewer: a rough guide. Taps are trips in and out at the area's bus stops and train gates on a working day, not customers, and a round trip counts twice. Each area's file holds its full record: the rent at common unit sizes, each station with its own taps, workers, competitors and household spending.

Sources: URA, LTA, SingStat, HDB, under the Singapore Open Data Licence. Asking rents: CommercialGuru and SRX listings, credited as theirs. Data as published to 2026-10-21.
