# Ang Mo Kio, Singapore: shop rent and people passing, area by area

Simpler.Run's records for the 12 areas (URA subzones) of the Ang Mo Kio planning area, side by side. Public records, read as published. No scores and no forecasts.

- Page: https://simpler.run/area/ang-mo-kio.html
- What these numbers mean and how to run your own: https://simpler.run/data.md

| Area | Shop rent, per sq ft a month | From | Taps on a working day | Residents | MRT and LRT stations that open here |
|---|---|---|---|---|---|
| [Ang Mo Kio Town Centre](https://simpler.run/corner/ang-mo-kio-town-centre.md) | S$20.29, asking | 5 asking prices, August 2026 (thin) | 60,955 | 4,840 | Ang Mo Kio MRT (NS16) |
| [Cheng San](https://simpler.run/corner/cheng-san.md) | none on record |  | 140,605 | 26,450 | Ang Mo Kio MRT (NS16) |
| [Chong Boon](https://simpler.run/corner/chong-boon.md) | S$8.54, asking | 7 asking prices, August 2026 (thin) | 44,631 | 24,820 |  |
| [Kebun Bahru](https://simpler.run/corner/kebun-bahru.md) | S$8.81, asking | 6 asking prices, August 2026 (thin) | 48,287 | 21,640 | Mayflower MRT (TE6) |
| [Sembawang Hills](https://simpler.run/corner/sembawang-hills.md) | none on record |  | 6,386 | 6,870 |  |
| [Shangri-La](https://simpler.run/corner/shangri-la.md) | S$11.20, asking | 2 asking prices, August 2026 (thin) | 21,488 | 17,590 | Mayflower MRT (TE6) |
| [Tagore](https://simpler.run/corner/tagore.md) | S$14.49, asking | 6 asking prices, August 2026 (thin) | 24,924 | 7,940 | Lentor MRT (TE5) |
| [Townsville](https://simpler.run/corner/townsville.md) | S$8.57, asking | 5 asking prices, August 2026 (thin) | 23,502 | 19,760 |  |
| [Yio Chu Kang](https://simpler.run/corner/yio-chu-kang.md) | S$8.00, asking | one asking price, August 2026 (thin) | 73,596 | 390 | Yio Chu Kang MRT (NS15) |
| [Yio Chu Kang East](https://simpler.run/corner/yio-chu-kang-east.md) | S$23.33, asking | 2 asking prices, August 2026 (thin) | 7,846 | 4,340 |  |
| [Yio Chu Kang North](https://simpler.run/corner/yio-chu-kang-north.md) | none on record |  | 8,144 |  |  |
| [Yio Chu Kang West](https://simpler.run/corner/yio-chu-kang-west.md) | S$6.87, asking | 7 asking prices, August 2026 (thin) | 21,146 | 24,090 | Lentor MRT (TE5) |

Asking prices are what landlords ask, not what tenants sign. Thin means asking prices, or 3 readings or fewer: a rough guide. Taps are trips in and out at the area's bus stops and train gates on a working day, not customers, and a round trip counts twice. Each area's file holds its full record: the rent at common unit sizes, each station with its own taps, workers, competitors and household spending.

Sources: URA, LTA, SingStat, HDB, under the Singapore Open Data Licence. Asking rents: CommercialGuru and SRX listings, credited as theirs. Data as published to 2026-10-21.
